Units and Total Uncertainty in Proton Bragg Peak Simulation

Versions

Please provide the used software versions.

FLUKA:4.41
Flair:3.3
Operating system: macOS
Compiler:

Description

I am simulating the proton Bragg peak for all energies from 70–220 MeV. After running the simulation, I plotted the data points and I would like to know what the values in the last column of the output file represent. What are the units?

If I want to calculate the total uncertainty, do I need to perform additional calculations (e.g., multiply by something), or can I directly use the values from the simulation results as they are? Also, what unit are those results expressed in?

For reference, my acceptance criterion is an uncertainty of 0.5.Please describe the issue. In case of reporting a bug, please provide step-by-step instructions for reproducing the error.

Input files

Please upload all relevant files.

E1002_MC_57.dat (73.9 KB)

(FLUKA input file, Flair project file, user routines, and data files)

2 Likes

Dear Jirathat,

The values in the last column are the relative statistical error in percent. To obtain the total error, you need to divide the value of the fourth column by 100 and multiply it with the value in the third column.

The units of the value in the third column depend on the selected way of scoring in your input file, which I therefore would ask you to upload. If you are scoring ENERGY, the output is given in GeV/cm^3 per primary.

For a deeper understanding, I would recommend you to look into the slides of the latest FLUKA beginners course, where scoring methods in FLUKA are discussed in detail.

Kind regards,

Barbara

1 Like

Thanks, Barbara.
I will try to follow your suggestion and review the slide attached. If I have any updates, I will let you know.

E1002_dp0.0057_60_200k_nz1200_x0.0_y0.115.flair (6.9 KB)

Hello Barbara,

Please find my setting file attached. Currently, I have set the particle count to 200K for an energy of 100 MeV. After running the simulation, I plotted the 1D projection and selected the line type, which generated the .dat file attached.

E1102_MC57.dat (73.9 KB) I will try to divide the value of the fourth column by 100 and multiply it with the value in the third column then try to understand it.

Could you kindly review the settings and output? If you have any questions or suggestions for improvement, please feel free to let me know anytime.

Jirathat

Dear Jirthat,

sorry for the delayed reply, I was on holidays. I have had a look at your input file as well as the .dat file and to me everything looks fine. Your approach to calculate the the total error seems appropiate to me.

Kind regards,

Barbara

Dear Barbara,

Thank you very much for your reply and for reviewing my input and output files. No worries at all about the delay, I truly appreciate your feedback.

As you suggested, I have also calculated the values in an Excel file and attached it here for your review. Could you kindly take a look and let me know if everything is correct? Please feel free to point out anything that I may have done incorrectly or could improve further.

Detector n: 1D P rojection the fourth column by 100 and multiplay with third column
0.00E+00 5.00E-02 1.94E-06 1.37E-01 2.65391E-09
5.00E-02 1.00E-01 1.94E-06 7.99E-02 1.55354E-09
1.00E-01 1.50E-01 1.95E-06 8.59E-02 1.67623E-09
1.50E-01 2.00E-01 1.96E-06 5.48E-02 1.07416E-09
2.00E-01 2.50E-01 1.97E-06 1.63E-01 3.22591E-09
2.50E-01 3.00E-01 1.98E-06 9.63E-02 1.90369E-09
3.00E-01 3.50E-01 1.98E-06 5.96E-02 1.17986E-09
3.50E-01 4.00E-01 1.99E-06 1.02E-01 2.02444E-09
4.00E-01 4.50E-01 1.99E-06 4.97E-02 9.89598E-10
4.50E-01 5.00E-01 2.00E-06 6.74E-02 1.34667E-09
5.00E-01 5.50E-01 2.01E-06 6.68E-02 1.34136E-09
5.50E-01 6.00E-01 2.02E-06 1.45E-01 2.93126E-09
6.00E-01 6.50E-01 2.02E-06 1.15E-01 2.32923E-09
6.50E-01 7.00E-01 2.03E-06 3.53E-02 7.15447E-10
7.00E-01 7.50E-01 2.03E-06 5.75E-02 1.17029E-09
7.50E-01 8.00E-01 2.04E-06 9.80E-02 1.99768E-09
8.00E-01 8.50E-01 2.05E-06 1.12E-02 2.29454E-10
8.50E-01 9.00E-01 2.05E-06 6.74E-02 1.38358E-09
9.00E-01 9.50E-01 2.06E-06 1.12E-01 2.31443E-09
9.50E-01 1.00E+00 2.06E-06 1.05E-01 2.1635E-09
1.00E+00 1.05E+00 2.06E-06 8.26E-02 1.70458E-09
1.05E+00 1.10E+00 2.07E-06 1.12E-01 2.31783E-09
1.10E+00 1.15E+00 2.08E-06 1.44E-01 2.98377E-09
1.15E+00 1.20E+00 2.09E-06 6.85E-02 1.42811E-09
1.20E+00 1.25E+00 2.09E-06 1.15E-01 2.39896E-09
1.25E+00 1.30E+00 2.10E-06 1.26E-01 2.6383E-09
1.30E+00 1.35E+00 2.10E-06 1.12E-01 2.35886E-09
1.35E+00 1.40E+00 2.11E-06 6.50E-02 1.37219E-09
1.40E+00 1.45E+00 2.12E-06 1.16E-01 2.449E-09
1.45E+00 1.50E+00 2.12E-06 5.54E-02 1.17582E-09
1.50E+00 1.55E+00 2.13E-06 4.78E-02 1.01815E-09
1.55E+00 1.60E+00 2.14E-06 1.13E-01 2.41727E-09
1.60E+00 1.65E+00 2.14E-06 1.18E-01 2.53396E-09
1.65E+00 1.70E+00 2.15E-06 1.28E-01 2.7447E-09
1.70E+00 1.75E+00 2.15E-06 1.04E-01 2.24079E-09
1.75E+00 1.80E+00 2.16E-06 9.01E-02 1.94479E-09
1.80E+00 1.85E+00 2.16E-06 1.02E-01 2.19902E-09
1.85E+00 1.90E+00 2.17E-06 7.68E-02 1.66605E-09
1.90E+00 1.95E+00 2.18E-06 1.01E-01 2.2015E-09
1.95E+00 2.00E+00 2.19E-06 6.30E-02 1.37702E-09
2.00E+00 2.05E+00 2.19E-06 1.38E-01 3.01903E-09
2.05E+00 2.10E+00 2.20E-06 1.96E-01 4.30666E-09
2.10E+00 2.15E+00 2.20E-06 5.10E-02 1.12285E-09
2.15E+00 2.20E+00 2.21E-06 4.97E-02 1.09703E-09
2.20E+00 2.25E+00 2.22E-06 7.26E-02 1.61035E-09
2.25E+00 2.30E+00 2.23E-06 1.14E-01 2.53026E-09
2.30E+00 2.35E+00 2.23E-06 1.30E-01 2.90375E-09
2.35E+00 2.40E+00 2.24E-06 1.06E-01 2.37262E-09
2.40E+00 2.45E+00 2.24E-06 1.19E-01 2.66911E-09
2.45E+00 2.50E+00 2.25E-06 9.15E-02 2.05944E-09
2.50E+00 2.55E+00 2.26E-06 8.57E-02 1.93559E-09
2.55E+00 2.60E+00 2.26E-06 5.80E-02 1.31335E-09
2.60E+00 2.65E+00 2.28E-06 1.25E-01 2.85402E-09
2.65E+00 2.70E+00 2.28E-06 1.46E-01 3.32738E-09
2.70E+00 2.75E+00 2.28E-06 1.04E-01 2.37254E-09
2.75E+00 2.80E+00 2.29E-06 7.26E-02 1.66116E-09
2.80E+00 2.85E+00 2.30E-06 1.46E-01 3.35039E-09
2.85E+00 2.90E+00 2.30E-06 1.12E-01 2.57003E-09
2.90E+00 2.95E+00 2.31E-06 1.31E-01 3.02055E-09
2.95E+00 3.00E+00 2.32E-06 9.67E-02 2.23998E-09
3.00E+00 3.05E+00 2.33E-06 8.72E-02 2.03101E-09
3.05E+00 3.10E+00 2.33E-06 9.89E-02 2.30779E-09
3.10E+00 3.15E+00 2.34E-06 1.02E-01 2.38222E-09
3.15E+00 3.20E+00 2.35E-06 1.46E-01 3.43168E-09
3.20E+00 3.25E+00 2.36E-06 8.22E-02 1.93803E-09
3.25E+00 3.30E+00 2.37E-06 9.21E-02 2.17898E-09
3.30E+00 3.35E+00 2.37E-06 1.18E-01 2.80465E-09
3.35E+00 3.40E+00 2.38E-06 7.68E-02 1.82856E-09
3.40E+00 3.45E+00 2.39E-06 9.27E-02 2.21443E-09
3.45E+00 3.50E+00 2.40E-06 1.27E-01 3.038E-09
3.50E+00 3.55E+00 2.41E-06 1.10E-01 2.65223E-09
3.55E+00 3.60E+00 2.42E-06 5.99E-02 1.44687E-09
3.60E+00 3.65E+00 2.42E-06 9.39E-02 2.27206E-09
3.65E+00 3.70E+00 2.43E-06 6.79E-02 1.64582E-09
3.70E+00 3.75E+00 2.44E-06 1.25E-01 3.04523E-09
3.75E+00 3.80E+00 2.45E-06 1.28E-01 3.13482E-09
3.80E+00 3.85E+00 2.46E-06 1.05E-01 2.59556E-09
3.85E+00 3.90E+00 2.47E-06 1.59E-01 3.93187E-09
3.90E+00 3.95E+00 2.47E-06 4.74E-02 1.17183E-09
3.95E+00 4.00E+00 2.48E-06 6.79E-02 1.68357E-09
4.00E+00 4.05E+00 2.49E-06 9.71E-02 2.41916E-09
4.05E+00 4.10E+00 2.50E-06 1.21E-01 3.03387E-09
4.10E+00 4.15E+00 2.51E-06 1.55E-01 3.88511E-09
4.15E+00 4.20E+00 2.52E-06 6.54E-02 1.64817E-09
4.20E+00 4.25E+00 2.53E-06 6.67E-02 1.68528E-09
4.25E+00 4.30E+00 2.54E-06 1.07E-01 2.72306E-09
4.30E+00 4.35E+00 2.54E-06 1.44E-01 3.65767E-09
4.35E+00 4.40E+00 2.56E-06 6.17E-02 1.57554E-09
4.40E+00 4.45E+00 2.56E-06 1.10E-01 2.82038E-09
4.45E+00 4.50E+00 2.57E-06 8.28E-02 2.13014E-09
4.50E+00 4.55E+00 2.58E-06 1.37E-01 3.5401E-09
4.55E+00 4.60E+00 2.59E-06 4.20E-02 1.08902E-09
4.60E+00 4.65E+00 2.61E-06 9.07E-02 2.36294E-09
4.65E+00 4.70E+00 2.61E-06 8.01E-02 2.09184E-09
4.70E+00 4.75E+00 2.63E-06 8.12E-02 2.13306E-09
4.75E+00 4.80E+00 2.64E-06 1.07E-01 2.82874E-09
4.80E+00 4.85E+00 2.65E-06 1.05E-01 2.78648E-09
4.85E+00 4.90E+00 2.66E-06 6.60E-02 1.75667E-09
4.90E+00 4.95E+00 2.67E-06 5.21E-02 1.39388E-09
4.95E+00 5.00E+00 2.68E-06 1.01E-01 2.72436E-09
5.00E+00 5.05E+00 2.70E-06 9.93E-02 2.67838E-09
5.05E+00 5.10E+00 2.71E-06 1.07E-01 2.91008E-09
5.10E+00 5.15E+00 2.72E-06 1.48E-01 4.03982E-09
5.15E+00 5.20E+00 2.73E-06 6.44E-02 1.75848E-09
5.20E+00 5.25E+00 2.75E-06 7.00E-02 1.92401E-09
5.25E+00 5.30E+00 2.76E-06 7.95E-02 2.19288E-09
5.30E+00 5.35E+00 2.77E-06 5.70E-02 1.57596E-09
5.35E+00 5.40E+00 2.78E-06 1.20E-01 3.3219E-09
5.40E+00 5.45E+00 2.80E-06 1.46E-01 4.08357E-09
5.45E+00 5.50E+00 2.81E-06 7.03E-02 1.97167E-09
5.50E+00 5.55E+00 2.82E-06 6.35E-02 1.78949E-09
5.55E+00 5.60E+00 2.83E-06 1.16E-01 3.28578E-09
5.60E+00 5.65E+00 2.85E-06 9.23E-02 2.63193E-09
5.65E+00 5.70E+00 2.87E-06 6.81E-02 1.95288E-09
5.70E+00 5.75E+00 2.88E-06 1.27E-01 3.64867E-09
5.75E+00 5.80E+00 2.89E-06 8.59E-02 2.48516E-09
5.80E+00 5.85E+00 2.91E-06 9.42E-02 2.74133E-09
5.85E+00 5.90E+00 2.92E-06 6.87E-02 2.00772E-09
5.90E+00 5.95E+00 2.94E-06 5.88E-02 1.73118E-09
5.95E+00 6.00E+00 2.96E-06 8.88E-02 2.62741E-09
6.00E+00 6.05E+00 2.97E-06 7.36E-02 2.18905E-09
6.05E+00 6.10E+00 3.00E-06 5.92E-02 1.77466E-09
6.10E+00 6.15E+00 3.01E-06 4.35E-02 1.31008E-09
6.15E+00 6.20E+00 3.03E-06 2.73E-02 8.25598E-10
6.20E+00 6.25E+00 3.05E-06 3.39E-02 1.03434E-09
6.25E+00 6.30E+00 3.07E-06 8.59E-02 2.63488E-09
6.30E+00 6.35E+00 3.09E-06 7.45E-02 2.30059E-09
6.35E+00 6.40E+00 3.11E-06 6.62E-02 2.05463E-09
6.40E+00 6.45E+00 3.13E-06 5.79E-02 1.80904E-09
6.45E+00 6.50E+00 3.15E-06 5.85E-02 1.83988E-09
6.50E+00 6.55E+00 3.17E-06 8.82E-02 2.79709E-09
6.55E+00 6.60E+00 3.19E-06 9.28E-02 2.95923E-09
6.60E+00 6.65E+00 3.22E-06 6.34E-02 2.04145E-09
6.65E+00 6.70E+00 3.24E-06 1.03E-01 3.32473E-09
6.70E+00 6.75E+00 3.27E-06 5.23E-02 1.7065E-09
6.75E+00 6.80E+00 3.28E-06 5.80E-02 1.90613E-09
6.80E+00 6.85E+00 3.31E-06 7.84E-02 2.59704E-09
6.85E+00 6.90E+00 3.34E-06 1.12E-01 3.7389E-09
6.90E+00 6.95E+00 3.37E-06 8.44E-02 2.8438E-09
6.95E+00 7.00E+00 3.40E-06 7.90E-02 2.68702E-09
7.00E+00 7.05E+00 3.43E-06 5.06E-02 1.73776E-09
7.05E+00 7.10E+00 3.46E-06 6.65E-02 2.30318E-09
7.10E+00 7.15E+00 3.49E-06 3.17E-02 1.10603E-09
7.15E+00 7.20E+00 3.53E-06 5.08E-02 1.78954E-09
7.20E+00 7.25E+00 3.56E-06 7.29E-02 2.59651E-09
7.25E+00 7.30E+00 3.60E-06 4.07E-02 1.46618E-09
7.30E+00 7.35E+00 3.64E-06 3.58E-02 1.30182E-09
7.35E+00 7.40E+00 3.67E-06 3.89E-02 1.42922E-09
7.40E+00 7.45E+00 3.72E-06 8.06E-02 2.99663E-09
7.45E+00 7.50E+00 3.76E-06 4.06E-02 1.52668E-09
7.50E+00 7.55E+00 3.81E-06 5.92E-02 2.25318E-09
7.55E+00 7.60E+00 3.85E-06 3.79E-02 1.4607E-09
7.60E+00 7.65E+00 3.90E-06 4.50E-02 1.75425E-09
7.65E+00 7.70E+00 3.95E-06 4.80E-02 1.89784E-09
7.70E+00 7.75E+00 4.01E-06 3.90E-02 1.56598E-09
7.75E+00 7.80E+00 4.07E-06 3.61E-02 1.46834E-09
7.80E+00 7.85E+00 4.14E-06 4.89E-02 2.02227E-09
7.85E+00 7.90E+00 4.20E-06 6.33E-02 2.65897E-09
7.90E+00 7.95E+00 4.27E-06 5.92E-02 2.52927E-09
7.95E+00 8.00E+00 4.34E-06 6.31E-02 2.739E-09
8.00E+00 8.05E+00 4.42E-06 5.10E-02 2.25382E-09
8.05E+00 8.10E+00 4.51E-06 7.51E-02 3.39019E-09
8.10E+00 8.15E+00 4.60E-06 4.14E-02 1.90638E-09
8.15E+00 8.20E+00 4.70E-06 4.50E-02 2.11486E-09
8.20E+00 8.25E+00 4.81E-06 6.24E-02 3.00228E-09
8.25E+00 8.30E+00 4.93E-06 2.82E-02 1.38972E-09
8.30E+00 8.35E+00 5.07E-06 6.73E-02 3.4098E-09
8.35E+00 8.40E+00 5.21E-06 5.35E-02 2.78682E-09
8.40E+00 8.45E+00 5.38E-06 4.71E-02 2.53096E-09
8.45E+00 8.50E+00 5.56E-06 4.45E-02 2.47533E-09
8.50E+00 8.55E+00 5.78E-06 4.03E-02 2.32678E-09
8.55E+00 8.60E+00 6.02E-06 3.94E-02 2.36984E-09
8.60E+00 8.65E+00 6.30E-06 5.60E-02 3.5304E-09
8.65E+00 8.70E+00 6.63E-06 3.33E-02 2.20508E-09
8.70E+00 8.75E+00 7.00E-06 5.38E-02 3.76488E-09
8.75E+00 8.80E+00 7.41E-06 7.87E-03 5.82714E-10
8.80E+00 8.85E+00 7.82E-06 6.83E-02 5.34001E-09
8.85E+00 8.90E+00 8.19E-06 5.57E-02 4.56447E-09
8.90E+00 8.95E+00 8.48E-06 9.69E-02 8.22182E-09
8.95E+00 9.00E+00 8.59E-06 1.23E-01 1.05682E-08
9.00E+00 9.05E+00 8.47E-06 1.50E-01 1.26825E-08
9.05E+00 9.10E+00 8.05E-06 5.23E-02 4.21364E-09
9.10E+00 9.15E+00 7.38E-06 1.34E-01 9.85022E-09
9.15E+00 9.20E+00 6.44E-06 1.59E-01 1.02628E-08
9.20E+00 9.25E+00 5.37E-06 2.22E-01 1.19224E-08
9.25E+00 9.30E+00 4.25E-06 2.31E-01 9.81434E-09
9.30E+00 9.35E+00 3.18E-06 1.80E-01 5.72045E-09
9.35E+00 9.40E+00 2.26E-06 4.12E-01 9.28858E-09
9.40E+00 9.45E+00 1.51E-06 4.31E-01 6.49962E-09
9.45E+00 9.50E+00 9.54E-07 3.05E-01 2.91267E-09
9.50E+00 9.55E+00 5.70E-07 6.36E-01 3.62921E-09
9.55E+00 9.60E+00 3.20E-07 9.01E-01 2.88293E-09
9.60E+00 9.65E+00 1.73E-07 1.17E+00 2.01573E-09
9.65E+00 9.70E+00 8.75E-08 9.23E-01 8.07841E-10
9.70E+00 9.75E+00 4.32E-08 1.19E+00 5.13968E-10
9.75E+00 9.80E+00 2.27E-08 2.74E+00 6.21593E-10
9.80E+00 9.85E+00 1.32E-08 2.69E+00 3.54326E-10
9.85E+00 9.90E+00 8.89E-09 6.03E+00 5.35936E-10

Thank you again for your time and guidance.

Kind regards,
Jirathat

E1102_MC57_uncer_cal.txt (58.6 KB)

Dear Jirathat,

I had a look at the values you calculated and they appear consistent.

If you have further conceptual questions, please don’t hesitate to ask. Just keep in mind that the scope of the FLUKA forum is to support you in understanding and using the code, rather than to validate individual simulation results.

Best regards,
Barbara